It is the responsibility of candidates to acquaint themselves with the time and location of their examinations and to assemble outside the examination room at least 20 minutes
before the start of an examination.
Please make sure that you:
- Check this webpage regularly in case of any changes (marked in red).
- Contact Conferments and Awards immediately if you have two examinations timetabled at the same time
- Bring your UWL Student ID Card card to all examinations. The following alternative identification is acceptable: passport,
photo driving licence or Students' Union card. If you have no means of ID, then you must request an examination pass
from your School Office to enable you to sit your examinations.
- Report to the examination room at least 20 minutes before the start time shown below
- Read carefully before arriving for your examination. Examination Conduct for Students
| KEY TO VENUES: |
BY (Lady Byron) |
SMR, Ealing Campus, St Mary's Road, London W5 5RF |
| PE (Peter John) |
SMR, Ealing Campus, St Mary's Road, London W5 5RF |
| WK (Warwick) |
SMR, Ealing Campus, St Mary's Road, London W5 5RF |
| PH (Paragon House) |
Paragon, Brentford Campus, Boston Manor Road, Middlesex TW8 9GA |
| Perceval House |
Ealing Council, Uxbridge Road, London, W5 2HL |
| Waterfront Suite |
Holiday Inn London - Brentford Lock, Commerce Road, Brentford, London, TW8 8GA |
| Orchard |
Brentford Football Club, Entrance Gate C, Brentford Stadium, Lionel Road South, Brentford, TW8 0RU Travel to the stadium | Brentford FC |
| Railway |
Brentford Football Club, Entrance Gate C, Brentford Stadium, Lionel Road South, Brentford, TW8 0RU Travel to the stadium | Brentford FC |
Where students for a module are split across multiple rooms they are divided according to their surname. Students will need to locate their surname within the brackets given, for example if the rooms given were: Room 1: Surnames A - M and Room 2: Surnames N - Z then a student with the surname Smith would be expected to go to Room 2.
This page was last updated on: Monday 01 December 2025 @ 09:42:19
| Monday 05 January 2026 |
| Site | Code | Examination | Time | Room | Comments |
| Holiday Inn Brentford | AC50026E | Financial Accounting | 09:30 - 11:40 | Waterfront Suite | |
| Holiday Inn Brentford | BM50039E | Genetics and Evolution | 09:30 - 11:40 | Waterfront Suite | |
| Holiday Inn Brentford | LW60060E | Intellectual Property Law | 09:30 - 11:40 | Waterfront Suite | |
| Holiday Inn Brentford | TC50269E | Electrical Theory II (ELE) | 14:00 - 17:10 | Waterfront Suite | |
| Holiday Inn Brentford | CP70042E | Network & Systems Security | 14:00 - 17:10 | Waterfront Suite | |
| Holiday Inn Brentford | TC60063E | Ordinary and Partial Differential Equations | 14:00 - 17:10 | Waterfront Suite | |
| |
| Tuesday 06 January 2026 |
| Site | Code | Examination | Time | Room | Comments |
| Holiday Inn Brentford | BM60023E | Clinical Genetics and Cytogenomics | 09:30 - 11:40 | Waterfront Suite | |
| Holiday Inn Brentford | SS60017E | Health Psychology | 09:30 - 11:40 | Waterfront Suite | |
| Holiday Inn Brentford | CP6HA37E | Managing IS Projects | 14:00 - 17:10 | Waterfront Suite | |
| Holiday Inn Brentford | CP60037E | Managing IS Projects | 14:00 - 17:10 | Waterfront Suite | |
| |
| Wednesday 07 January 2026 |
| Site | Code | Examination | Time | Room | Comments |
| Holiday Inn Brentford | CP7HA44E | Security Operations & Assurance | 09:30 - 11:40 | Waterfront Suite | |
| Holiday Inn Brentford | CP70044E | Security Operations & Assurance | 09:30 - 11:40 | Waterfront Suite | |
| Holiday Inn Brentford | HS50019E | Molecular Biology and Genetics | 14:00 - 16:10 | Waterfront Suite | |
| Holiday Inn Brentford | TC50306E | Advanced Engineering Mathematics | 14:00 - 17:10 | Waterfront Suite | |
| Holiday Inn Brentford | TC60061E | Dynamical Systems | 14:00 - 17:10 | Waterfront Suite | |
| Holiday Inn Brentford | TC50036E | Mathematics for Engineering 2 (ELE) | 14:00 - 17:10 | Waterfront Suite | |
| Holiday Inn Brentford | TC70028E | Mathematics of Signal Processing | 14:00 - 17:10 | Waterfront Suite | |
| Holiday Inn Brentford | TC70023E | People and Organisation Management in Construction | 14:00 - 17:10 | Waterfront Suite | |
| |
| Thursday 08 January 2026 |
| Site | Code | Examination | Time | Room | Comments |
| Holiday Inn Brentford | LW60056E | Company Law | 09:30 - 11:40 | Waterfront Suite | |
| Holiday Inn Brentford | TC50334E | Concrete Design | 09:30 - 11:40 | Waterfront Suite | |
| Holiday Inn Brentford | TC5HA34E | Concrete Design | 09:30 - 11:40 | Waterfront Suite | |
| Holiday Inn Brentford | BM50005E | Neuroscience, Endocrine and Gastrointestinal Pharmacology | 09:30 - 11:40 | Waterfront Suite | |
| Holiday Inn Brentford | AC60051E | Corporate Finance | 14:00 - 16:10 | Waterfront Suite | |
| Holiday Inn Brentford | CP70081E | Algorithms and Applications | 14:00 - 17:10 | Waterfront Suite | |
| Holiday Inn Brentford | TC70014E | Construction Project Management | 14:00 - 17:10 | Waterfront Suite | |
| Holiday Inn Brentford | TC70039E | Topics in Probability and Stochastic Processes | 14:00 - 17:10 | Waterfront Suite | |
| Holiday Inn Brentford | TC60073E | Transport Infrastructure Engineering | 14:00 - 17:10 | Waterfront Suite | |
| |
| Friday 09 January 2026 |
| Site | Code | Examination | Time | Room | Comments |
| Holiday Inn Brentford | BM60002E | Applied Molecular Medicine | 09:30 - 11:40 | Waterfront Suite | |
| Holiday Inn Brentford | AC50025E | Auditing in Context | 09:30 - 11:40 | Waterfront Suite | |
| Holiday Inn Brentford | LW60057E | Employment Law | 09:30 - 11:40 | Waterfront Suite | |
| Holiday Inn Brentford | BM50036E | Infection and Immunity | 14:00 - 16:10 | Waterfront Suite | |
| Holiday Inn Brentford | TC50307E | Calculus II | 14:00 - 17:10 | Waterfront Suite | |
| Paragon | AC70053W | Advanced Performance Management | 14:00 - 17:15 | PH209 (PC Lab) | |
| Paragon | AC70054W | Advanced Taxation | 14:00 - 17:15 | PH209 (PC Lab) | |
| |
| Monday 12 January 2026 |
| Site | Code | Examination | Time | Room | Comments |
| Brentford Football Club | BM50031E | Cell Metabolism | 09:30 - 11:40 | Railway | |
| Brentford Football Club | TC5HA15E | Construction Technology 2 | 09:30 - 11:40 | Railway | |
| Brentford Football Club | TC50315E | Construction Technology 2 | 09:30 - 11:40 | Railway | |
| Brentford Football Club | HS50066W | Crime Scene Investigation in Practice (CSI2) | 09:30 - 11:40 | Railway | |
| Brentford Football Club | LW50069E | European Union Law | 09:30 - 11:40 | Orchard | |
| Brentford Football Club | LW60038E | Public International Law | 09:30 - 11:40 | Orchard | |
| Brentford Football Club | AC40035E | Introduction to Financial Accounting | 14:00 - 16:10 | Railway | |
| Brentford Football Club | TC70019E | Advanced Geotechnical Engineering | 14:00 - 17:10 | Railway | |
| Brentford Football Club | TC6HA34E | Geotechnical Design | 14:00 - 17:10 | Orchard | |
| Brentford Football Club | TC60034E | Geotechnical Design | 14:00 - 17:10 | Orchard | |
| Paragon | AC70052W | Advanced Financial Management | 14:00 - 17:15 | PH209 (PC Lab) | |
| |
| Tuesday 13 January 2026 |
| Site | Code | Examination | Time | Room | Comments |
| Paragon or Brentford Football Club | CP50006E | Artificial Intelligence | 09:30 - 11:40 | Brentford Football Club (BFC) Surnames: A-KI: Railway KO-SE: Orchard Paragon UWL Surnames: SH-SIL : PH603 SIN-SUB :PH610 SUL-THAK : PH607 THAP-VE : PH111 VI-Z : PH113 | |
| Paragon or Brentford Football Club | CP5HA06E | Artificial Intelligence | 09:30 - 11:40 | Brentford Football Club (BFC) Surnames: A-KI: Railway KO-SE: Orchard Paragon UWL Surnames: SH-SIL : PH603 SIN-SUB :PH610 SUL-THAK : PH607 THAP-VE : PH111 VI-Z : PH113 | |
| Paragon or Brentford Football Club | CP5CS06E | Artificial Intelligence (CS) | 09:30 - 11:40 | Brentford Football Club (BFC) Surnames: A-KI: Railway KO-SE: Orchard Paragon UWL Surnames: SH-SIL : PH603 SIN-SUB :PH610 SUL-THAK : PH607 THAP-VE : PH111 VI-Z : PH113 | |
| SMR | AC60052E | Financial Reporting | 14:00 - 16:10 | SMR (PC Lab) Surnames: A - C : BY.03.023 D- O : BY.03.030 R - Z :BY.03.032 | |
| Paragon | CP5HA04E | Theory of Computation | 14:00 - 16:10 | PH111 | |
| |
| Wednesday 14 January 2026 |
| Site | Code | Examination | Time | Room | Comments |
| Brentford Football Club | BM50035E | Fundamentals of Pharmacology | 09:30 - 11:40 | Railway | |
| Brentford Football Club | SS50002E | Individual Differences | 09:30 - 11:40 | Orchard | |
| Brentford Football Club | SS50069W | Personality and Individual Differences | 09:30 - 11:40 | Orchard | |
| Brentford Football Club | HS60029W | Drugs of Abuse | 14:00 - 16:10 | Railway | |
| Brentford Football Club | LW60039E | Evidence | 14:00 - 16:10 | Railway | |
| Brentford Football Club | HS50061W | Forensic Pharmacology | 14:00 - 16:10 | Railway | |
| Brentford Football Club | TC60069E | Power Systems | 14:00 - 17:10 | Railway | |
| Brentford Football Club | TC60054E | Power Systems (ELE) | 14:00 - 17:10 | Railway | |
| Brentford Football Club | TC50310E | Real and Complex Analysis | 14:00 - 17:10 | Railway | |
| |
| Thursday 15 January 2026 |
| Site | Code | Examination | Time | Room | Comments |
| Brentford Football Club | AC60053E | Performance Management & Control | 09:30 - 11:40 | Orchard | |
| Brentford Football Club | AC40036E | Quantitative Methods | 09:30 - 11:40 | Railway | |
| Paragon or Brentford Football Club | CP50004E | Theory of Computation | 14:00 - 16:10 | Brentford Football Club (BFC) Surnames: A-KI: Railway KO-SE: Orchard Paragon UWL Surnames: SH-SIL : PH603 SIN-SUB :PH610 SUL-THAK : PH607 THAP-VI : PH111 W-Z : PH113 | |
| Paragon or Brentford Football Club | CP5CS04E | Theory of Computation (CS) | 14:00 - 16:10 | Brentford Football Club (BFC) Surnames: A-KI: Railway KO-SE: Orchard Paragon UWL Surnames: SH-SIL : PH603 SIN-SUB :PH610 SUL-THAK : PH607 THAP-VI : PH111 W-Z : PH113 | |
| |
| Friday 16 January 2026 |
| Site | Code | Examination | Time | Room | Comments |
| Brentford Football Club | BM60005E | Antimicrobial, Antineoplastic and Neuropharmacology | 09:30 - 11:40 | Railway | |
| Brentford Football Club | CP70069E | Artificial Intelligence | 09:30 - 11:40 | Railway | |
| Brentford Football Club | BM50034E | Clinical Biochemistry | 09:30 - 11:40 | Railway | |
| Brentford Football Club | TC50010E | Fluid Mechanics | 09:30 - 11:40 | Orchard | |
| Brentford Football Club | TC5HA10E | Fluid Mechanics | 09:30 - 11:40 | Orchard | |
| Brentford Football Club | LW60035E | Commercial and Consumer Law | 14:00 - 16:10 | Railway | |
| Brentford Football Club | SS60007E | Psychology of Mental Health | 14:00 - 16:10 | Orchard | |
| Brentford Football Club | AC50029E | Taxation | 14:00 - 16:10 | Railway | |
| Brentford Football Club | TC50268E | Analogue Electronics (ELE) | 14:00 - 17:10 | Orchard | |
| Brentford Football Club | CP70075E | Biosignals and Biosignal Processing | 14:00 - 17:10 | Railway | |
| Brentford Football Club | TC70049E | Mechatronics | 14:00 - 17:10 | Railway | |
| |
| Friday 23 January 2026 |
| Site | Code | Examination | Time | Room | Comments |
| Paragon | MW50029X | Safe Care for childbearing woman and infants with complications | 09:30 - 11:40 | PH604 | |
Contact address:
Conferments and Awards
Cavendish House,
57-59 Uxbridge Road,
Ealing,
London W5 5SA
Contact email:
examinations@uwl.ac.uk